Most expensive house transactions in Latvia in 2026
In this article, we collect the most expensive house transactions in Latvia in 2026, including separate monthly sections. The State Land Service publishes new data on the 10th of each month, or the next working day, and we load it the same day.
Published 13.05.2026 · NICENA data team · Updated automatically · data through August 2026
Data from the State Land Service transaction register.

- Most expensive deal of the year
- 4 100 000 €
- Jūrmala · Lielupe · 1,37× the runner-up
- Transactions in 2026
- 3 400
- Top deal outside Riga and Jurmala
- 1 535 000 €
- Ādažu nov.
- Data through
- July 2026
- last complete month · newest records: August 2026
5 most expensive house transactions in Latvia in 2026
The most expensive houses of the year by total transaction value: price, building area, price per m² and registration date. Every address opens as a full transaction record in the NICENA database.
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Bulduru prospekts 116 k-1 Jūrmala · Lielupe Single-family house2 floors | 4 100 000 € | 442,2 m² | 9 272 €/m² | ||
2 | Ernesta Birznieka-Upīša iela 3 Jūrmala · Lielupe Single-family house3 floors · land 5 501 m² | 3 000 000 € | 927,9 m² | 3 233 €/m² | ||
3 | Veckūlu iela 10 Baltezers · Ādažu pag., Ādažu nov. Single-family house2 floors · land 4 935 m² | 1 535 000 € | 801,2 m² | 1 916 €/m² | ||
4 | Berģu iela 162 Rīga · Berģi Single-family house2 floors · land 5,39 ha · 2 land units | 1 150 000 € | 218,7 m² | 5 258 €/m² | ||
5 | Hermaņa iela 17A Rīga · Āgenskalns Single-family house2 floors · land 2 275 m² | 1 125 000 € | 541,1 m² | 2 079 €/m² |
Most expensive house transactions in Latvia by month
The highest transaction value in Latvia each month. Click a month to jump to its table.
- January 2026800 000 €
Jūras iela 26 · Liepāja · Vecliepāja
- February 2026630 000 €
Balvu iela 4 · Jūrmala · Dzintari
- March 20263 000 000 €
Ernesta Birznieka-Upīša iela 3 · Jūrmala · Lielupe
- April 20261 535 000 €
Veckūlu iela 10 · Baltezers · Ādažu pag., Ādažu nov.
- May 2026945 000 €
Briežu iela 12 · Mārupe · Mārupes nov.
- June 20261 125 000 €
Hermaņa iela 17A · Rīga · Āgenskalns
- July 20264 100 000 €
Bulduru prospekts 116 k-1 · Jūrmala · Lielupe
- August 2026
register still reporting — the month is added once complete
January 2026
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Jūras iela 26 Liepāja · Vecliepāja Single-family house2 floors | 800 000 € | 497,8 m² | 1 607 €/m² | ||
2 | Bebru iela 5 Mārupe · Mārupes nov. Two-family house3 floors · land 698 m² | 790 000 € | 272,5 m² | 2 899 €/m² | ||
3 | Šampētera iela 97A Rīga · Pleskodāle Two-family house2 floors · land 1 421 m² | 750 000 € | 422,7 m² | 1 774 €/m² | ||
4 | "Silakalniņi" Tīnūžu pag. · Tīnūžu pag., Ogres nov. Single-family house2 floors · land 1,65 ha | 484 500 € | 456,4 m² | 1 062 €/m² | ||
5 | Ezerkrasta iela 11 Sunīši · Garkalnes pag., Ropažu nov. Single-family house2 floors · land 3 434 m² | 419 800 € | 535,6 m² | 784 €/m² |
Breakdown by regionRiga · Jurmala · Outside Riga and Jurmala
Riga
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Šampētera iela 97A Rīga · Pleskodāle Two-family house2 floors · land 1 421 m² | 750 000 € | 422,7 m² | 1 774 €/m² | ||
2 | Medus iela 5 Rīga · Āgenskalns Single-family house2 floors · land 2 231 m² | 332 600 € | 422,9 m² | 786 €/m² | ||
3 | Lielā iela 14 Rīga · Bolderāja Single-family house3 floors · land 837 m² | 250 000 € | 430,3 m² | 581 €/m² | ||
4 | Beberbeķu 6. līnija 2E Rīga · Beberbeķi Single-family house2 floors · land 1 258 m² | 239 000 € | 229,8 m² | 1 040 €/m² | ||
5 | Dārziņu 12. līnija 16 Rīga · Dārziņi Single-family house2 floors · land 561 m² | 155 000 € | 136,6 m² | 1 135 €/m² |
Jurmala
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Vienības prospekts 33A Jūrmala · Bulduri Single-family house2 floors · land 803 m² | 380 000 € | 259,9 m² | 1 462 €/m² | ||
2 | Asaru prospekts 30 Jūrmala · Asari Single-family house3 floors · land 1 676 m² | 270 000 € | 365,5 m² | 739 €/m² | ||
3 | Tālivalža iela 12 Jūrmala · Asari Two-family house2 floors · land 800 m² | 205 700 € | 141,4 m² | 1 454 €/m² | ||
4 | Poruka prospekts 73 k-2 Jūrmala · Pumpuri Single-family house1 floor · land 1 818 m² | 180 000 € | 130,3 m² | 1 381 €/m² | ||
5 | Gulbju iela 27 Jūrmala · Valteri Two-family house2 floors · land 484 m² | 180 000 € | 138,8 m² | 1 296 €/m² |
Outside Riga and Jurmala
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Jūras iela 26 Liepāja · Vecliepāja Single-family house2 floors | 800 000 € | 497,8 m² | 1 607 €/m² | ||
2 | Bebru iela 5 Mārupe · Mārupes nov. Two-family house3 floors · land 698 m² | 790 000 € | 272,5 m² | 2 899 €/m² | ||
3 | "Silakalniņi" Tīnūžu pag. · Tīnūžu pag., Ogres nov. Single-family house2 floors · land 1,65 ha | 484 500 € | 456,4 m² | 1 062 €/m² | ||
4 | Ezerkrasta iela 11 Sunīši · Garkalnes pag., Ropažu nov. Single-family house2 floors · land 3 434 m² | 419 800 € | 535,6 m² | 784 €/m² | ||
5 | Ganību iela 3 Saulkrasti · Saulkrastu nov. Single-family house2 floors · land 2 443 m² | 370 000 € | 143,1 m² | 2 586 €/m² |
February 2026
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Balvu iela 4 Jūrmala · Dzintari Single-family house3 floors · land 2 052 m² | 630 000 € | 331,9 m² | 1 898 €/m² | ||
2 | Mežavēju iela 6 Mārupe · Mārupes nov. Single-family house1 floor · land 1 402 m² | 593 000 € | 288,7 m² | 2 054 €/m² | ||
3 | Mārsilu iela 12 Baltezers · Garkalnes pag., Ropažu nov. Single-family house2 floors · land 1 597 m² | 550 000 € | 317,4 m² | 1 733 €/m² | ||
4 | Magoņu iela 7 Mārupe · Mārupes nov. Single-family house2 floors · land 1 214 m² | 480 000 € | 329 m² | 1 459 €/m² | ||
5 | Siguldas prospekts 50 Rīga · Mežaparks Single-family house3 floors · land 2 955 m² | 450 000 € | 729,6 m² | 617 €/m² |
Breakdown by regionRiga · Jurmala · Outside Riga and Jurmala
Riga
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Siguldas prospekts 50 Rīga · Mežaparks Single-family house3 floors · land 2 955 m² | 450 000 € | 729,6 m² | 617 €/m² | ||
2 | Kuršu iela 10 Rīga · Teika Single-family house2 floors · land 1 494 m² | 400 000 € | 531 m² | 753 €/m² | ||
3 | Valtaiķu iela 43B Rīga · Zolitūde Single-family house2 floors · land 2 380 m² | 380 000 € | 292,9 m² | 1 297 €/m² | ||
4 | Brūkleņu iela 43C Rīga · Bieriņi Single-family house2 floors · land 1 251 m² | 300 000 € | 351,7 m² | 853 €/m² | ||
5 | Kartupeļu iela 14 Rīga · Ziepniekkalns Single-family house3 floors · land 910 m² | 260 000 € | 544,2 m² | 478 €/m² |
Jurmala
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Balvu iela 4 Jūrmala · Dzintari Single-family house3 floors · land 2 052 m² | 630 000 € | 331,9 m² | 1 898 €/m² | ||
2 | Rūdolfa Blaumaņa iela 26 Jūrmala · Dubulti Single-family house1 floor · land 1 709 m² | 310 000 € | 161,7 m² | 1 917 €/m² | ||
3 | Medņu iela 51A Jūrmala · Asari Single-family house2 floors · land 1 200 m² | 292 000 € | 196,6 m² | 1 485 €/m² | ||
4 | Poruka prospekts 39 Jūrmala · Jaundubulti Single-family house2 floors · land 1 294 m² | 255 000 € | 362,5 m² | 703 €/m² | ||
5 | Rudzu iela 5 Jūrmala · Druvciems Single-family house2 floors · land 625 m² | 215 000 € | 225,5 m² | 953 €/m² |
Outside Riga and Jurmala
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Mežavēju iela 6 Mārupe · Mārupes nov. Single-family house1 floor · land 1 402 m² | 593 000 € | 288,7 m² | 2 054 €/m² | ||
2 | Mārsilu iela 12 Baltezers · Garkalnes pag., Ropažu nov. Single-family house2 floors · land 1 597 m² | 550 000 € | 317,4 m² | 1 733 €/m² | ||
3 | Magoņu iela 7 Mārupe · Mārupes nov. Single-family house2 floors · land 1 214 m² | 480 000 € | 329 m² | 1 459 €/m² | ||
4 | Austrumu iela 7 Ulbroka · Stopiņu pag., Ropažu nov. Single-family house3 floors · land 1 412 m² | 390 000 € | 325,3 m² | 1 199 €/m² | ||
5 | Kalēju iela 5 Līči · Stopiņu pag., Ropažu nov. Single-family house2 floors · land 3 600 m² | 370 000 € | 397,3 m² | 931 €/m² |
March 2026
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Ernesta Birznieka-Upīša iela 3Top 5 · #2 Jūrmala · Lielupe Single-family house3 floors · land 5 501 m² | 3 000 000 € | 927,9 m² | 3 233 €/m² | ||
2 | Jēkaba iela 2 Jūrmala · Melluži Single-family house2 floors · land 5 012 m² | 1 100 000 € | 455,1 m² | 2 417 €/m² | ||
3 | Vienības prospekts 27A Jūrmala · Bulduri Single-family house2 floors · land 1 601 m² | 1 000 000 € | 424,7 m² | 2 355 €/m² | ||
4 | "Upesvirši" Cena · Cenu pag., Jelgavas nov. Single-family house2 floors · land 16,04 ha · 2 land units | 948 000 € | 197 m² | 4 812 €/m² | ||
5 | Mārtiņrožu iela 38 Sunīši · Garkalnes pag., Ropažu nov. Single-family house1 floor · land 2 417 m² | 795 000 € | 227,2 m² | 3 499 €/m² |
Breakdown by regionRiga · Jurmala · Outside Riga and Jurmala
Riga
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Kantora iela 76 Rīga · Bieriņi Single-family house2 floors · land 796 m² | 325 000 € | 257,4 m² | 1 263 €/m² | ||
2 | Zantes iela 7 Rīga · Zolitūde Single-family house2 floors · land 1 502 m² | 310 000 € | 304,6 m² | 1 018 €/m² | ||
3 | Sīpeles iela 33D Rīga · Bieriņi Single-family house1 floor · land 1 218 m² | 295 000 € | 151,4 m² | 1 948 €/m² | ||
4 | Pelēdu iela 20 Rīga · Jugla Single-family house1 floor · land 617 m² · 2 land units | 285 000 € | 116,8 m² | 2 440 €/m² | ||
5 | Braslas iela 59 Rīga · Purvciems Single-family house2 floors | 262 000 € | 261,4 m² | 1 002 €/m² |
Jurmala
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Ernesta Birznieka-Upīša iela 3Top 5 · #2 Jūrmala · Lielupe Single-family house3 floors · land 5 501 m² | 3 000 000 € | 927,9 m² | 3 233 €/m² | ||
2 | Jēkaba iela 2 Jūrmala · Melluži Single-family house2 floors · land 5 012 m² | 1 100 000 € | 455,1 m² | 2 417 €/m² | ||
3 | Vienības prospekts 27A Jūrmala · Bulduri Single-family house2 floors · land 1 601 m² | 1 000 000 € | 424,7 m² | 2 355 €/m² | ||
4 | Ludzas iela 3 Jūrmala · Dzintari Single-family house2 floors · land 1 820 m² | 580 000 € | 363,8 m² | 1 594 €/m² | ||
5 | Smilšu iela 29 Jūrmala · Majori Single-family house2 floors · land 788 m² | 385 000 € | 281,9 m² | 1 366 €/m² |
Outside Riga and Jurmala
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | "Upesvirši" Cena · Cenu pag., Jelgavas nov. Single-family house2 floors · land 16,04 ha · 2 land units | 948 000 € | 197 m² | 4 812 €/m² | ||
2 | Mārtiņrožu iela 38 Sunīši · Garkalnes pag., Ropažu nov. Single-family house1 floor · land 2 417 m² | 795 000 € | 227,2 m² | 3 499 €/m² | ||
3 | Jomas iela 4 Piņķi · Babītes pag., Mārupes nov. Single-family house2 floors · land 823 m² | 555 800 € | 286,6 m² | 1 939 €/m² | ||
4 | "Gaujmalas" Valmieras pag. · Valmieras pag., Valmieras nov. Single-family house2 floors · land 8 900 m² | 537 500 € | 602,6 m² | 892 €/m² | ||
5 | "Jūras Atvariņi" Nida · Rucavas pag., Dienvidkurzemes nov. Single-family house2 floors · land 5 600 m² | 527 000 € | 276,4 m² | 1 907 €/m² |
April 2026
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Veckūlu iela 10Top 5 · #3 Baltezers · Ādažu pag., Ādažu nov. Single-family house2 floors · land 4 935 m² | 1 535 000 € | 801,2 m² | 1 916 €/m² | ||
2 | Berģu iela 162Top 5 · #4 Rīga · Berģi Single-family house2 floors · land 5,39 ha · 2 land units | 1 150 000 € | 218,7 m² | 5 258 €/m² | ||
3 | Meža prospekts 143 Jūrmala · Lielupe Single-family house3 floors · land 3 221 m² | 800 000 € | 850,9 m² | 940 €/m² | ||
4 | Doņu iela 9 Liepāja · Vecliepāja Single-family house2 floors · land 854 m² | 650 000 € | 398,1 m² | 1 633 €/m² | ||
5 | Mežaparka iela 11 Berģi · Garkalnes pag., Ropažu nov. Single-family house1 floor · land 1 261 m² | 510 000 € | 316,9 m² | 1 609 €/m² |
Breakdown by regionRiga · Jurmala · Outside Riga and Jurmala
Riga
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Berģu iela 162Top 5 · #4 Rīga · Berģi Single-family house2 floors · land 5,39 ha · 2 land units | 1 150 000 € | 218,7 m² | 5 258 €/m² | ||
2 | Ziedu iela 3 Rīga · Vecāķi Single-family house2 floors · land 1 904 m² | 393 000 € | 482,2 m² | 815 €/m² | ||
3 | Kvadrāta iela 11 Rīga · Ķengarags Single-family house3 floors · land 661 m² | 345 000 € | 267,5 m² | 1 290 €/m² | ||
4 | Penkules iela 3A Rīga · Bieriņi Single-family house2 floors · land 1 308 m² | 330 000 € | 359,3 m² | 918 €/m² | ||
5 | Raicenes iela 22A Rīga · Dārzciems Single-family house1 floor · land 621 m² | 310 000 € | 386,5 m² | 802 €/m² |
Jurmala
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Meža prospekts 143 Jūrmala · Lielupe Single-family house3 floors · land 3 221 m² | 800 000 € | 850,9 m² | 940 €/m² | ||
2 | Žubītes iela 40A Jūrmala · Melluži Single-family house2 floors · land 600 m² | 250 000 € | 146 m² | 1 712 €/m² | ||
3 | Brīvības prospekts 86 Jūrmala · Bulduri Single-family house1 floor · land 3 215 m² | 250 000 € | 169,7 m² | 1 473 €/m² | ||
4 | Rītupes iela 14 Jūrmala · Krastciems Single-family house2 floors · land 1 200 m² | 212 000 € | 152,1 m² | 1 394 €/m² | ||
5 | Brocēnu iela 19 Jūrmala · Ķemeri Single-family house2 floors · land 1 200 m² | 200 000 € | 242,3 m² | 825 €/m² |
Outside Riga and Jurmala
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Veckūlu iela 10Top 5 · #3 Baltezers · Ādažu pag., Ādažu nov. Single-family house2 floors · land 4 935 m² | 1 535 000 € | 801,2 m² | 1 916 €/m² | ||
2 | Doņu iela 9 Liepāja · Vecliepāja Single-family house2 floors · land 854 m² | 650 000 € | 398,1 m² | 1 633 €/m² | ||
3 | Mežaparka iela 11 Berģi · Garkalnes pag., Ropažu nov. Single-family house1 floor · land 1 261 m² | 510 000 € | 316,9 m² | 1 609 €/m² | ||
4 | Ziediņu iela 7 Mārupe · Mārupes nov. Single-family house2 floors · land 1 856 m² | 465 000 € | 384,1 m² | 1 211 €/m² | ||
5 | Liliju iela 57 Mārupe · Mārupes nov. Single-family house1 floor · land 1 760 m² | 455 000 € | 249,6 m² | 1 823 €/m² |
May 2026
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Briežu iela 12 Mārupe · Mārupes nov. Single-family house2 floors · land 3 570 m² | 945 000 € | 671,4 m² | 1 408 €/m² | ||
2 | Sofijas iela 40 Baltezers · Garkalnes pag., Ropažu nov. Single-family house2 floors · land 1 913 m² | 670 000 € | 416,9 m² | 1 607 €/m² | ||
3 | "Dumpji" Mārupe · Mārupes nov. Single-family house2 floors · land 3,17 ha | 550 000 € | 238,6 m² | 2 306 €/m² | ||
4 | Kreimeņu iela 10 Mežāres · Babītes pag., Mārupes nov. Single-family house2 floors · land 1 323 m² | 519 000 € | 354,8 m² | 1 463 €/m² | ||
5 | Menclaveru iela 19, Garupe Carnikavas pag. · Carnikavas pag., Ādažu nov. Single-family house2 floors · land 1 501 m² | 493 000 € | 312,7 m² | 1 577 €/m² |
Breakdown by regionRiga · Jurmala · Outside Riga and Jurmala
Riga
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Imulas iela 1A Rīga · Bieriņi Single-family house2 floors · land 841 m² | 420 000 € | 167,8 m² | 2 503 €/m² | ||
2 | Torņakalna iela 28 Rīga · Torņakalns Single-family house2 floors · land 1 227 m² | 370 000 € | 430,7 m² | 859 €/m² | ||
3 | Lutriņu iela 5C Rīga · Bieriņi Single-family house2 floors · land 1 269 m² | 365 000 € | 295,9 m² | 1 234 €/m² | ||
4 | Vadu iela 8 Rīga · Trīsciems Single-family house1 floor · land 1 287 m² | 233 000 € | 138,3 m² | 1 685 €/m² | ||
5 | Briežu iela 12 Rīga · Mīlgrāvis Single-family house2 floors | 232 500 € | 232,6 m² | 1 000 €/m² |
Jurmala
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Rēzeknes pulka iela 21 Jūrmala · Lielupe Single-family house2 floors | 330 000 € | 209,4 m² | 1 576 €/m² | ||
2 | Vikingu iela 76A Jūrmala · Buļļuciems Single-family house2 floors · land 2 091 m² | 319 000 € | 451,3 m² | 707 €/m² | ||
3 | Buru iela 5A Jūrmala · Lielupe Single-family house2 floors · land 527 m² | 310 000 € | 350,8 m² | 884 €/m² | ||
4 | Viktorijas iela 64 Jūrmala · Majori Single-family house2 floors · land 950 m² | 263 000 € | 240,2 m² | 1 095 €/m² | ||
5 | Dubultu prospekts 111 k-1 Jūrmala · Pumpuri Single-family house3 floors · land 163 m² | 254 000 € | 100,9 m² | 2 517 €/m² |
Outside Riga and Jurmala
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Briežu iela 12 Mārupe · Mārupes nov. Single-family house2 floors · land 3 570 m² | 945 000 € | 671,4 m² | 1 408 €/m² | ||
2 | Sofijas iela 40 Baltezers · Garkalnes pag., Ropažu nov. Single-family house2 floors · land 1 913 m² | 670 000 € | 416,9 m² | 1 607 €/m² | ||
3 | "Dumpji" Mārupe · Mārupes nov. Single-family house2 floors · land 3,17 ha | 550 000 € | 238,6 m² | 2 306 €/m² | ||
4 | Kreimeņu iela 10 Mežāres · Babītes pag., Mārupes nov. Single-family house2 floors · land 1 323 m² | 519 000 € | 354,8 m² | 1 463 €/m² | ||
5 | Menclaveru iela 19, Garupe Carnikavas pag. · Carnikavas pag., Ādažu nov. Single-family house2 floors · land 1 501 m² | 493 000 € | 312,7 m² | 1 577 €/m² |
June 2026
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Hermaņa iela 17ATop 5 · #5 Rīga · Āgenskalns Single-family house2 floors · land 2 275 m² | 1 125 000 € | 541,1 m² | 2 079 €/m² | ||
2 | Dārza iela 6 Rīga · Dzirciems Single-family house2 floors · land 2 044 m² | 752 000 € | 597,2 m² | 1 259 €/m² | ||
3 | Lielā iela 52 Mārupe · Mārupes nov. Single-family house2 floors · land 1 584 m² | 640 000 € | 365,6 m² | 1 751 €/m² | ||
4 | Norupes iela 5 Ogre · Ogres nov. Single-family house2 floors · land 2 500 m² | 620 000 € | 473,3 m² | 1 310 €/m² | ||
5 | Gundegu iela 11 Mežāres · Babītes pag., Mārupes nov. Single-family house2 floors · land 1 792 m² | 486 530 € | 391,9 m² | 1 241 €/m² |
Breakdown by regionRiga · Jurmala · Outside Riga and Jurmala
Riga
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Hermaņa iela 17ATop 5 · #5 Rīga · Āgenskalns Single-family house2 floors · land 2 275 m² | 1 125 000 € | 541,1 m² | 2 079 €/m² | ||
2 | Dārza iela 6 Rīga · Dzirciems Single-family house2 floors · land 2 044 m² | 752 000 € | 597,2 m² | 1 259 €/m² | ||
3 | Tadenavas iela 14 Rīga · Berģi Single-family house2 floors · land 1 219 m² | 350 000 € | 409,8 m² | 854 €/m² | ||
4 | Graudu iela 50A Rīga · Ziepniekkalns Single-family house2 floors · land 1 527 m² | 335 000 € | 431,8 m² | 776 €/m² | ||
5 | Codes iela 39 Rīga · Bieriņi Single-family house1 floor · land 900 m² | 329 600 € | 129 m² | 2 555 €/m² |
Jurmala
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Jaunā iela 60 Jūrmala · Majori Single-family house2 floors · land 837 m² | 344 165 € | 243,1 m² | 1 416 €/m² | ||
2 | Burtnieku iela 14 Jūrmala · Lielupe Single-family house3 floors · land 151 m² | 295 000 € | 87,7 m² | 3 362 €/m² | ||
3 | Jomas iela 86 k-1 Jūrmala · Majori Two-family house1 floor · land 96 m² | 177 806 € | 7,3 m² | 24 318 €/m² | ||
4 | Edinburgas prospekts 41A Jūrmala · Dzintari Single-family house3 floors · land 889 m² | 160 000 € | 235,6 m² | 679 €/m² | ||
5 | Vasaras iela 13A Jūrmala · Melluži Single-family house1 floor · land 1 061 m² | 130 000 € | 98,5 m² | 1 320 €/m² |
Outside Riga and Jurmala
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Lielā iela 52 Mārupe · Mārupes nov. Single-family house2 floors · land 1 584 m² | 640 000 € | 365,6 m² | 1 751 €/m² | ||
2 | Norupes iela 5 Ogre · Ogres nov. Single-family house2 floors · land 2 500 m² | 620 000 € | 473,3 m² | 1 310 €/m² | ||
3 | Gundegu iela 11 Mežāres · Babītes pag., Mārupes nov. Single-family house2 floors · land 1 792 m² | 486 530 € | 391,9 m² | 1 241 €/m² | ||
4 | Upesgrīvas iela 80 Mārupe · Mārupes nov. Single-family house2 floors · land 1 385 m² | 473 000 € | 385 m² | 1 229 €/m² | ||
5 | Penkules iela 44 Mārupe · Mārupes nov. Single-family house2 floors · land 1 344 m² | 420 000 € | 286,6 m² | 1 465 €/m² |
July 2026
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Bulduru prospekts 116 k-1Top 5 · #1 Jūrmala · Lielupe Single-family house2 floors | 4 100 000 € | 442,2 m² | 9 272 €/m² | ||
2 | Madonas iela 7 Jūrmala · Dzintari Single-family house3 floors · land 1 801 m² | 976 000 € | 450,2 m² | 2 168 €/m² | ||
3 | Atvaru iela 17 Bukulti · Garkalnes pag., Ropažu nov. Single-family house2 floors · land 4 165 m² | 640 000 € | 920,7 m² | 695 €/m² | ||
4 | Bulduru prospekts 100B Jūrmala · Lielupe Single-family house2 floors · land 1 476 m² | 490 000 € | 246,9 m² | 1 985 €/m² | ||
5 | Kāpu iela 58A k-1 Jūrmala · Melluži Single-family house2 floors · land 950 m² | 480 000 € | 220,8 m² | 2 174 €/m² |
Breakdown by regionRiga · Jurmala · Outside Riga and Jurmala
Riga
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Skudru iela 23 Rīga · Dārzciems Single-family house2 floors · land 1 679 m² | 390 000 € | 328,6 m² | 1 187 €/m² | ||
2 | Basu iela 6 Rīga · Ziepniekkalns Single-family house2 floors · land 886 m² | 350 000 € | 369,7 m² | 947 €/m² | ||
3 | Matīsa iela 129 Rīga · Avoti Single-family house2 floors · land 1 365 m² | 340 000 € | 530,7 m² | 641 €/m² | ||
4 | Trīsciema 5. līnija 4 Rīga · Trīsciems Single-family house2 floors · land 1 884 m² | 300 000 € | 267,8 m² | 1 120 €/m² | ||
5 | Kabiles iela 21 Rīga · Bieriņi Single-family house2 floors · land 950 m² | 240 000 € | 183,1 m² | 1 311 €/m² |
Jurmala
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Bulduru prospekts 116 k-1Top 5 · #1 Jūrmala · Lielupe Single-family house2 floors | 4 100 000 € | 442,2 m² | 9 272 €/m² | ||
2 | Madonas iela 7 Jūrmala · Dzintari Single-family house3 floors · land 1 801 m² | 976 000 € | 450,2 m² | 2 168 €/m² | ||
3 | Bulduru prospekts 100B Jūrmala · Lielupe Single-family house2 floors · land 1 476 m² | 490 000 € | 246,9 m² | 1 985 €/m² | ||
4 | Kāpu iela 58A k-1 Jūrmala · Melluži Single-family house2 floors · land 950 m² | 480 000 € | 220,8 m² | 2 174 €/m² | ||
5 | Olgas iela 55A k-1 Jūrmala · Valteri Single-family house2 floors · land 907 m² | 320 700 € | 151,5 m² | 2 117 €/m² |
Outside Riga and Jurmala
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Atvaru iela 17 Bukulti · Garkalnes pag., Ropažu nov. Single-family house2 floors · land 4 165 m² | 640 000 € | 920,7 m² | 695 €/m² | ||
2 | "Rubeņi E" Mārupes pag. · Mārupes pag., Mārupes nov. Single-family house2 floors · land 3 683 m² | 460 000 € | 287 m² | 1 603 €/m² | ||
3 | Anetes iela 12 Baltezers · Garkalnes pag., Ropažu nov. Single-family house2 floors · land 1 352 m² | 430 000 € | 316,6 m² | 1 358 €/m² | ||
4 | Grīšļu iela 11 Mārupe · Mārupes nov. Single-family house2 floors · land 1 284 m² | 380 000 € | 263,7 m² | 1 441 €/m² | ||
5 | Mārzemītes iela 9 Mārupe · Mārupes nov. Single-family house1 floor · land 1 201 m² | 379 000 € | 243,8 m² | 1 555 €/m² |
Riga - most expensive house transactions in 2026
The most expensive houses sold in the capital in 2026 — transaction value, building area and price per m².
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
1 | Berģu iela 162Top 5 · #4 Rīga · Berģi Single-family house2 floors · land 5,39 ha · 2 land units | 1 150 000 € | 218,7 m² | 5 258 €/m² | ||
2 | Hermaņa iela 17ATop 5 · #5 Rīga · Āgenskalns Single-family house2 floors · land 2 275 m² | 1 125 000 € | 541,1 m² | 2 079 €/m² | ||
3 | Dārza iela 6 Rīga · Dzirciems Single-family house2 floors · land 2 044 m² | 752 000 € | 597,2 m² | 1 259 €/m² | ||
4 | Šampētera iela 97A Rīga · Pleskodāle Two-family house2 floors · land 1 421 m² | 750 000 € | 422,7 m² | 1 774 €/m² | ||
5 | Siguldas prospekts 50 Rīga · Mežaparks Single-family house3 floors · land 2 955 m² | 450 000 € | 729,6 m² | 617 €/m² |
Jurmala - most expensive house transactions in 2026
The most expensive houses sold in the resort city in 2026 — transaction value, building area and price per m².
| Rank | Address | Price | Building area | Price per m² | Date | Record |
|---|---|---|---|---|---|---|
